Environmental Studies - Secondary Major
Requirements for a Secondary Major in Environmental Studies
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| ENV 1301 & ENV 1101 | Exploring Environmental Issues and An Introduction to Environmental Analysis (Lab) | 4 |
| ENV 1307 | Climate Change: Environmental and Human Dimensions | 3 |
| or ENV 1309 | Introduction to Environmental Sustainability | |
| ENV 2307 | Ecology for a Changing World | 3 |
| ENV 2376 | Environment and Society | 3 |
| Select at least six hours from the following: | 6 | |
| ENV 3300 | The Environment and Political Processes | |
| ENV 3302 | Data Analysis for Environmental Studies | |
| ENV 3306 | Conserving Biodiversity | |
| ENV 3308 | Marine Environments and Biodiversity | |
| ENV 3314 | Introduction to Environmental Health | |
| ENV 3333 | Watershed Assessment | |
| ENV 3337 | Principles of Wildlife Management | |
| Select at least six hours from the following: | 6 | |
| ENV 4307 | Environmental Law | |
| ENV 4309 | Environmental Justice | |
| ENV 4323 | The Environment and Economic Analysis | |
| ENV 4333 | Coastal Zone Management | |
| ENV 4345 | Water Management | |
| ENV 4355 | Sustainable Development and Natural Resources | |
| ENV 4365 | The Environment and Energy | |
| ENV 4485 | Introduction to Geographic Information Systems | |
| Six semester hours of ENV 3000 - 4000 level courses 1 | 6 | |
| Total Hours | 31 | |
1
No more than four hours of variable hour courses may be applied to the secondary major.