B.S. in Geosciences/Geology
The Bachelor of Science in Geosciences with a concentration in Geology provides students with a strong foundation in the materials, processes, and history of the Earth. Students explore topics such as minerals and rocks, sedimentary processes, structural geology, tectonics, Earth history, and the formation and distribution of natural resources.
Through laboratory work, field experiences, research, and the use of modern analytical tools, students develop the skills needed to investigate Earth systems and address real-world challenges. Graduates are prepared for careers in environmental consulting, energy, natural resources, government, research, and related industries, as well as graduate or professional study.
Requirements for a Major in Geosciences (BS)
| Code | Title | Hours |
|---|---|---|
| Minimum Total Hours Requirement | (124) | |
| Minimum GPA - 2.0 ("C") Overall and in Major | ||
| Minimum Hours in Residence | (60) | |
| Minimum Advanced Hours (for UG: 3000- or 4000-level courses) | (36) | |
| General Education Requirements | ||
| Arts and Sciences Core 1 | 47-54 | |
| Major Requirements | ||
| GEO 1306 | The Earth Through Time (or) | 3 |
| or GEO 1307 | Evolution and Extinction | |
| or GEO 1309 | Origins of Habitable Worlds | |
| GEO 1106 | The Earth Through Time, Laboratory | 1 |
| Select one of the following: 2 | 4 | |
| GEO 1305 & GEO 1105 | The Dynamic Earth and Dynamic Earth Laboratory | |
| GEO 1401 | Earthquakes and Other Natural Disasters | |
| GEO 1402 | World Oceans | |
| GEO 3427 | Mineralogy | 4 |
| GEO 3442 | Field Stratigraphy-Sedimentology | 4 |
| GEO 3445 | Structural Geology | 4 |
| GEO 44C3 | Capstone Field Experience | 4 |
| Required Concentration | ||
| Complete one of the following concentrations: | 13 | |
| Life and Environment | ||
| Water and Climate | ||
| Geology | ||
| Solid Earth and Planetary Science | ||
| Petroleum/Energy Geoscience | ||
| Required Courses in Other Fields | ||
| MTH 1321 | Calculus I | 3 |
| MTH 1322 | Calculus II | 3 |
| or STA 2381 | Introductory Statistical Methods | |
| Restricted Electives | ||
| Select 16 hrs. from the following: | 16 | |
| BIO 1303 | Human Ecology: Our Place in Nature | |
| BIO 1305 & BIO 1105 | Modern Concepts of Bioscience and Modern Concepts of Bioscience Laboratory | |
| BIO 1306 & BIO 1106 | Modern Concepts of Bioscience, continued and Modern Concepts of Bioscience Laboratory | |
| CHE 1301 & CHE 1101 | Basic Principles of Modern Chemistry I and General Chemistry Laboratory I | |
| CHE 1302 & CHE 1102 | Basic Principles of Modern Chemistry II and General Chemistry Laboratory II | |
| PHY 1408 | General Physics for Natural and Behavioral Sciences I | |
| PHY 1409 | General Physics for Natural and Behavioral Sciences II | |
| PHY 1420 | General Physics I | |
| PHY 1430 | General Physics II | |
| Note: No more than 4 hrs. of restricted electives may come from these additional courses: | ||
| ANT 1404 | Introduction to Human Evolution | |
| ANT 1407 | Introduction to Archaeology | |
| AVS 1313 | Introduction to Meteorology | |
| CSI 1430 | Introduction to Computer Science I with Laboratory | |
| ENV 1301 & ENV 1101 | Exploring Environmental Issues and An Introduction to Environmental Analysis (Lab) | |
| Additional Requirements | ||
| A grade of "C" or better in GEO courses used for the major | ||
| Note: Additional elective hrs. to reach 124 hrs. minimum may be required. | ||
| Total Hours | 124 | |
1
Core requirements and hours may vary based on individual student factors, including course selection, language proficiency, transfer status, specialized programs (e.g., BIC). Students should consult with their advisor and degree audit for additional information.
2
Majors are encouraged to take GEO 1305 The Dynamic Earth and GEO 1105 Dynamic Earth Laboratory.